| Category | T1S1 | T1S2 | T2S1 | T2S2 | T3S1 | T3S2 | T4S1 | T4S2 | T5S1 | T5S2 |
| candidate_novel_miRNA | 4099 | 3821 | 1998 | 2085 | 1908 | 1442 | 1941 | 5063 | 3927 | 2905 |
| repeats | 247272 | 155925 | 186073 | 151698 | 166675 | 160311 | 169885 | 277890 | 174781 | 158179 |
| confident_novel_miRNA | 2105 | 1774 | 4212 | 3806 | 1160 | 596 | 461 | 718 | 2229 | 1418 |
| snRNA | 934 | 521 | 710 | 548 | 1126 | 817 | 352 | 294 | 719 | 581 |
| other_RNA | 2503 | 1956 | 4423 | 2925 | 9555 | 5236 | 4438 | 3397 | 3399 | 2958 |
| rRNA | 31631 | 27873 | 69963 | 50191 | 48571 | 30405 | 19575 | 18239 | 27489 | 31143 |
| homolog_known_miRNA | 15378 | 14333 | 2869 | 3744 | 1968 | 1711 | 721 | 1034 | 1857 | 1382 |
| tRNA | 125571 | 202732 | 115217 | 169529 | 139414 | 175774 | 168278 | 360822 | 167065 | 321144 |
| scRNA | 12239 | 7357 | 2087 | 1471 | 3568 | 2741 | 3801 | 2969 | 3842 | 3796 |
| senseRNA | 14075 | 10199 | 23568 | 14139 | 11080 | 8742 | 16662 | 14757 | 20130 | 13763 |
| other_hairpins | 178309 | 115467 | 108281 | 88008 | 81759 | 68872 | 80977 | 131396 | 142773 | 87368 |
| non-hairpin_miRNA | 3431 | 2573 | 195 | 218 | 576 | 369 | 308 | 436 | 783 | 617 |
| known_miRNA | 3012732 | 2286964 | 1838883 | 1678400 | 2065371 | 1328077 | 1285205 | 1897477 | 1514518 | 1500016 |
| snoRNA | 96936 | 60444 | 21366 | 10992 | 39963 | 18411 | 9331 | 7155 | 35239 | 23004 |
| non-hairpin | 128246 | 76985 | 75000 | 58261 | 73487 | 60182 | 117212 | 196854 | 104683 | 56087 |
| siRNA | 5879 | 3906 | 4066 | 3890 | 7070 | 4508 | 6286 | 10225 | 6860 | 4502 |
| novel_known_miRNA | 1902 | 356 | 532 | 527 | 212 | 259 | 66 | 131 | 1114 | 2106 |
